| Bio Data | 
                                                                                    
                                                                                        | 
                                                                                                
                                                                                                    | Gender-Marital Status | FemaleUnMarried |  
                                                                                                    | DOB-Time-Place | 31/07/1998  -  12:15:PM  -  CHENNAI |  
                                                                                                    | Order of Birth | 1 |  
                                                                                                    | Religion-Caste-Sub caste | Hindu-Sc-ADI DRAVIDAR |  
                                                                                                    | Gothram-Star-Rasi-Dossam | -SWATHI-THULAM |  
                                                                                                    | Qualification-Job-Place of Job | 12TH-BEAUTICIAN-CHENNAI |  
                                                                                                    | Income/month-Height-Complexion | --5ft 3in - 160cm-Wheatish |  
                                                                                                    | Mother Tongue-Diet | Tamil |  
                                                                                                    | Disability (If any) | No |  
                                                                                                    | Parents Alive-Father's Job - Mother's Job | Y.Both Alive |  | 
                                                                                    
                                                                                        | 
                                                                                                
                                                                                                    | Relationship | Elder Brother | Younger brother | Elder Sister | Younger Sister |  |  
                                                                                                    | Married |  |  |  |  |  |  
                                                                                                    | UnMarried |  |  |  | 3 |  |  | 
                                                                                    
                                                                                        | 
                                                                                                
                                                                                                    | Own House-Nativity | No |  
                                                                                                    | Any Other Details | CHRISTIAN OK |  | 
                                                                                    
                                                                                        | Expectations | 
                                                                                    
                                                                                        | 
                                                                                                
                                                                                                    | Qualification | 10TH ABOVE |  
                                                                                                    | Job (For Girls) |  |  
                                                                                                    | Job-Income/month | GOOD JOB-GOOD INCOME |  
                                                                                                    | Caste - Sub Caste | Sc-ADI DRAVIDAR |  
                                                                                                    | Diet | Non vegetarian |  
                                                                                                    | Marital Status | UnMarried |  
                                                                                                    | Any Other Expectation |  |  
                                                                                                    | Present Address | IYYAPPANTHANGAL |  
                                                                                                    | Permanent Address | IYYAPPANTHANGAL |  |