| Bio Data | 
                                                                                    
                                                                                        | 
                                                                                                
                                                                                                    | Gender-Marital Status | FemaleUnMarried |  
                                                                                                    | DOB-Time-Place | 22/05/2002  -  6:20:AM  -  CHENNAI |  
                                                                                                    | Order of Birth | 2 |  
                                                                                                    | Religion-Caste-Sub caste | Hindu-Mudaliyar-AGAMUDAYAR / ARCOT / THULUVA |  
                                                                                                    | Gothram-Star-Rasi-Dossam | -UTHIRAM-KANNI |  
                                                                                                    | Qualification-Job-Place of Job | B.A., L.L.B.,---- |  
                                                                                                    | Income/month-Height-Complexion | --5ft 3in - 160cm-Fair |  
                                                                                                    | Mother Tongue-Diet | Tamil |  
                                                                                                    | Disability (If any) | No |  
                                                                                                    | Parents Alive-Father's Job - Mother's Job | Y.Both Alive |  | 
                                                                                    
                                                                                        | 
                                                                                                
                                                                                                    | Relationship | Elder Brother | Younger brother | Elder Sister | Younger Sister |  |  
                                                                                                    | Married |  |  | 1 |  |  |  
                                                                                                    | UnMarried |  |  |  |  |  |  | 
                                                                                    
                                                                                        | 
                                                                                                
                                                                                                    | Own House-Nativity | Yes |  
                                                                                                    | Any Other Details |  |  | 
                                                                                    
                                                                                        | Expectations | 
                                                                                    
                                                                                        | 
                                                                                                
                                                                                                    | Qualification | ANY DEGREE |  
                                                                                                    | Job (For Girls) |  |  
                                                                                                    | Job-Income/month | GOOD JOB-GOOD INCOME |  
                                                                                                    | Caste - Sub Caste | Mudaliyar |  
                                                                                                    | Diet | Non vegetarian |  
                                                                                                    | Marital Status | UnMarried |  
                                                                                                    | Any Other Expectation |  |  
                                                                                                    | Present Address | ARUMBAKKAM CHENNAI-106 |  
                                                                                                    | Permanent Address | ARUMBAKKAM CHENNAI-106 |  |